DOST-IX Scholarship Program 1160 - Overall Total
| # | Province | RA 7687 | MERIT | JLAP | JLSS - RA 10612 | GREAT-M | RA 7687 SOPHOMORE | JLSS - RA 7687 | JLSS - MERIT | 
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 835 | 56 | 3 | 156 | 7 | 1 | 80 | 22 | |
| 1 | Zamboanga City | 385 | 39 | 2 | 69 | 0 | 0 | 35 | 14 | 
| 2 | Zamboanga del Sur | 29 | 1 | 0 | 9 | 0 | 0 | 4 | 0 | 
| 3 | Zamboanga del Norte | 176 | 9 | 0 | 43 | 0 | 0 | 21 | 4 | 
| 4 | Zamboanga Sibugay | 69 | 4 | 1 | 18 | 0 | 0 | 15 | 4 | 
| 5 | Basilan | 96 | 3 | 0 | 11 | 2 | 0 | 2 | 0 | 
| 6 | Sulu | 58 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 
| 7 | Tawi-Tawi | 22 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 
| 8 | Misamis Occidental | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 
        ×
        Note! Click on Province/City Name for more detailed information.
    
         
	
D@