
DOST-IX Scholarship Program 1023 - Overall Total
# | Province | RA 7687 | MERIT | JLAP | JLSS - RA 10612 | GREAT-M | RA 7687 SOPHOMORE | JLSS - RA 7687 | JLSS - MERIT |
---|---|---|---|---|---|---|---|---|---|
TOTAL | 756 | 32 | 3 | 144 | 7 | 1 | 68 | 12 | |
1 | Zamboanga City | 343 | 20 | 2 | 64 | 0 | 0 | 25 | 6 |
2 | Zamboanga del Sur | 23 | 1 | 0 | 9 | 0 | 0 | 3 | 0 |
3 | Zamboanga del Norte | 151 | 6 | 0 | 37 | 0 | 0 | 20 | 2 |
4 | Zamboanga Sibugay | 63 | 3 | 1 | 18 | 0 | 0 | 15 | 4 |
5 | Basilan | 96 | 2 | 0 | 11 | 2 | 0 | 2 | 0 |
6 | Sulu | 58 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
7 | Tawi-Tawi | 22 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Misamis Occidental | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
×
Note! Click on Province/City Name for more detailed information.
D@