DOST-IX Scholarship Program 1209 - Overall Total
| # | Province | RA 7687 | MERIT | JLAP | JLSS - RA 10612 | GREAT-M | RA 7687 SOPHOMORE | JLSS - RA 7687 | JLSS - MERIT |
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 866 | 65 | 3 | 158 | 7 | 1 | 86 | 23 | |
| 1 | Zamboanga City | 403 | 44 | 2 | 70 | 0 | 0 | 38 | 14 |
| 2 | Zamboanga del Sur | 28 | 1 | 0 | 9 | 0 | 0 | 5 | 0 |
| 3 | Zamboanga del Norte | 188 | 11 | 0 | 43 | 0 | 0 | 23 | 5 |
| 4 | Zamboanga Sibugay | 70 | 6 | 1 | 19 | 0 | 0 | 15 | 4 |
| 5 | Basilan | 96 | 3 | 0 | 11 | 2 | 0 | 2 | 0 |
| 6 | Sulu | 58 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 7 | Tawi-Tawi | 23 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Misamis Occidental | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
×
Note! Click on Province/City Name for more detailed information.
D@